Pre-Entered Stock
The following stock has been pre-entered for the forthcoming Saturday sale.
Saturday 2nd July 2022
To display your stock on this page please contact the market office on 01278 410278
Dairy Section
Last Week's Entry 57 | Cows | Heifers | Incalf Cows & Heifers & Bulling Heifers | Calves | Bulls |
24 | 13 Incalf Heifers | ||||
3 | |||||
3 | |||||
4 | |||||
Total | 24 Cows | 6 Heifers | 13 Incalf Hfrs Incalf Cow Bulling Heifer Yearling Heifers Young Heifers | 4 Calves | Bull |
Store Cattle
Name | Area | Number | Sex | Breed | Age |
---|---|---|---|---|---|
Last Week's Store Cattle Entry 578 | |||||
1 | Grazing Cow | ||||
14 ***ORGANIC*** | Strs & Hfrs | BB | 16M | ||
15 | Hfrs | AA (S) | 20m | ||
6 | Strs & Hfrs | Dev x Cont | 24m | ||
7 | |||||
6 | |||||
12 | |||||
18 | |||||
4 | |||||
TOTAL | 82 Store Cattle Incalf Hfrs 1 Grazing Cows Grazing Hfrs Stock Bull |
Stirk Section
Name | Area | Number | Sex | Breed | Age |
Last Weeks Entry 319 | |||||
8 | Strs & Hfrs | Dev, Lim | 12m | ||
16 | 12x Strs & 4x Hfrs | Ch, Chx | 14-16m | ||
TOTAL | 24 Stirks |
Calf Section
Name | Area | Number | Sex | Breed | Age |
---|---|---|---|---|---|
Last Week's Entry 296 | |||||
TOTAL | Calves |
Sheep
Last Week's Entry | 536 Store Lambs | 25 Ewes & 37 Lambs | 71 Breeding Ewes | 63 Goats Stock Rams Orphan | 1361 Grazing Ewes & Rams |
Total | Store Lambs | Ewes & Lambs Hoggs & Lambs | Breeding Ewes Breeding Ram Ewe Hoggs Ewe Lambs Inlamb Ewes | Stock Rams Goats Ophans | Grazing Ewes & Ram |
Pigs - The next Pig Auction will be held on Saturday 2nd July at 10am
Name | Weaners | Breeders | Cull Sows | Cull Boars | Forward Stores |
---|---|---|---|---|---|
Last Entry 105 | |||||
Total | Weaners | Boar Sow Gilts Sow & Piglets | Cull Sows | Cull Boars | Stores Cutters Baconers Finished |